Howard Street League results 1991-2008 HSL Index Home

1991-
1992
season
Final
Standings:
Pos Team W L Pct GB
1 Talladega 103 59 0.636 0
2 Evanston 99 63 0.611 4
3 Braintree 84 78 0.519 19
4 Vancouver 80 82 0.494 23
5 Mercer 76 86 0.469 27
6 San Antonio 73 89 0.451 30
7 Las Vegas 70 92 0.432 33
8 Olympia 63 99 0.389 40


1992-
1993
season
Final
Standings:
Pos Team W L Pct GB
1 Evanston 110 52 0.679 0
2 Braintree 90 72 0.556 20
3 Olympia 83 79 0.512 27
4 San Antonio 80 82 0.494 30
4 Talladega 80 82 0.494 30
6 Vancouver 73 89 0.451 37
7 Las Vegas 69 93 0.426 41
8 Mercer 63 99 0.389 47


1993-
1994
season
Final
Standings:
Pos Team W L Pct GB
1 Evanston 110 52 0.679 0
2 Braintree 89 73 0.549 21
3 Vancouver 83 79 0.512 27
4 Talladega 79 83 0.488 31
5 Las Vegas 77 85 0.475 33
6 San Antonio 76 86 0.469 34
7 Mercer 69 93 0.426 41
8 Olympia 65 97 0.401 45


1994-
1995
season
Final
Standings:
Pos Team W L Pct GB
1 Evanston 108 54 0.667 0
2 San Antonio 93 69 0.574 15
3 Vancouver 87 75 0.537 21
4 Las Vegas 80 82 0.494 28
5 Braintree 75 78 0.490 28.5
6 Talladega 75 87 0.463 33
7 Mercer 64 81 0.441 35.5
8 Olympia 49 105 105 55


1995-
1997
season
Final
Standings:
Pos Team W L Pct GB
1 Mercer 69 47 0.595 0
2 Las Vegas 65 53 0.551 5
3 San Antonio 82 77 0.516 8.5
4 Evanston 83 79 0.512 9
5 Talladega 77 74 0.510 9.5
6 Braintree 47 46 0.505 10.5
7 Olympia 61 74 0.452 17.5
8 Vancouver 64 98 0.395 28


1997-
1998
season
Final
Standings:
Pos Team W L Pct GB
1 Vancouver 53 31 0.631 0
2 San Antonio 50 34 0.595 3
3 Braintree 47 37 0.560 6
4 Evanston 45 39 0.536 8
5 Olympia 42 42 0.500 11
6 Havana 37 47 0.440 16
7 Madison 32 52 0.381 21
8 Las Vegas 30 54 0.357 23


1998-
1999
season
Final
Standings:
Pos Team W L Pct GB
1 Evanston 54 30 0.643 0
2 Vancouver 51 33 0.607 3
3 Havana 46 38 0.548 8
4 San Antonio 42 42 0.500 12
5 Braintree 40 44 0.476 14
6 Las Vegas 35 49 0.417 19
7 Olympia 34 50 0.405 20
7 Madison 34 50 0.405 20


1999-
2000
season
Final
Standings:
Pos Team W L Pct GB
1 Vancouver 60 24 0.714 0
2 Evanston 49 35 0.583 11
3 Las Vegas 49 36 0.576 11.5
4 San Antonio 48 37 0.565 12.5
5 Tombstone 30 42 0.417 24
6 Olympia 24 48 0.333 30
7 Madison 21 51 0.292 33
8 Palm Coast 20 28 0.417 22


2000-
2001
season
Final
Standings:
Played Fill-in Total
Pos Team W L W L W L Pct GB
1 Evanston 15 9 39 21 54 30 0.643 0
2 Marengo 20 15 23 26 43 41 0.512 11
2 San Antonio 35 26 8 15 43 41 0.512 11
4 Tombstone 26 23 15 20 41 43 0.488 13
4 Madison 35 37 6 6 41 43 0.488 13
6 Palm Coast 16 23 23 22 39 45 0.464 15
6 Las Vegas 38 42 1 3 39 45 0.464 15
8 Olympia 17 27 19 21 36 48 0.429 18


2001-
2002
season
Final
Standings:
Pos Team W L Pct GB
1 Evanston 38 25 0.603 0
2 Olympia 30 24 0.556 3.5
2 Tombstone 32 26 0.552 3.5
4 Las Vegas 37 35 0.514 5.5
5 San Antonio 36 36 0.500 6.5
5 Palm Coast 0 0 0.500 6.5
7 Cocoa Beach 21 24 0.467 8
8 Madison 19 43 0.306 18.5


2002-
2003
season
Final
Standings:
Pos Team W L Pct GB
1 San Antonio 51 33 0.607 0
2 Evanston 39 25 0.609 2
2 Tombstone 43 29 0.597 2
4 Cocoa Beach 28 16 0.636 3
5 Las Vegas 41 43 0.488 10
6 Waukegan 28 39 0.418 14.5
7 Madison 27 47 0.365 19
8 Olympia 23 48 0.324 21.5


2003-
2004
season
Final
Standings:
Pos Team W L Pct GB
1 Cocoa Beach 51 33 0.607 0
2 Tombstone 46 38 0.548 5
3 Las Vegas 45 39 0.536 6
4 Evanston 44 40 0.524 7
5 San Antonio 42 42 0.500 9
6 Madison 40 44 0.476 11
7 Gurnee 38 46 0.452 13
8 Walla Walla 30 54 0.357 21


2004-
2005
season
Final
Standings:
Pos Team W L Pct GB
1 Tombstone 51 33 0.607 0
2 San Antonio 50 34 0.595 1
3 Evanston 49 35 0.583 2
4 Gurnee 39 45 0.464 12
4 Walla Walla 39 45 0.464 12
6 Cocoa Beach 37 47 0.440 14
7 Madison 36 48 0.429 15
8 Las Vegas 35 49 0.417 16


2005-
2006
season
Final
Standings:
Pos Team W L Pct GB
1 Quad Cities 50 34 0.595 0
2 Madison 47 37 0.560 3
3 Cocoa Beach 46 38 0.548 4
4 Evanston 45 39 0.536 5
5 Las Vegas 40 44 0.476 10
6 San Antonio 40 44 0.476 10
7 Gurnee 35 49 0.417 15
8 Walla Walla 33 51 0.393 17


2006-
2007
season
Final
Standings:
Pos Team W L Pct GB
1 Las Vegas 50 34 0.595 0
2 Quad Cities 47 37 0.560 3
3 Madison 42 42 0.500 8
3 Walla Walla 42 42 0.500 8
5 Cocoa Beach 41 43 0.488 9
6 San Antonio 40 44 0.476 10
7 Gurnee 32 52 0.381 18
8 Evanston 0 0 0.000 --


2007-
2008
season
Final
Standings:
Pos Team W L Pct GB
1 Las Vegas 53 31 0.631 0
2 Cocoa Beach 44 40 0.524 9
3 San Antonio 43 41 0.512 10
4 Madison 42 42 0.500 11
5 Gurnee 40 44 0.476 13
6 Evanston 38 46 0.452 15
6 Quad Cities 38 46 0.452 15
6 Walla Walla 38 46 0.452 15


2008-
2009
season
Final
Standings:
Pos Team W L Pct GB
1 Las Vegas 53 31 0.631 0
2 San Antonio 46 38 0.548 7
3 Gurnee 4 2 0.667 10
3 Quad Cities 43 41 0.512 10
5 Cocoa Beach 0 0 0.500 11
5 Evanston 0 0 0.500 11
7 Walla Walla 4 14 0.222 16
8 Madison 30 54 0.357 23


2009-
2010
season
Final Standings
Live-play Division
Pos Team W L Pct GB
1 Las Vegas 53 31 0.631 0
2 Quad Cities 40 44 0.476 13
3 San Antonio 39 45 0.464 14
4 Madison 36 48 0.429 17
Computer-play Division
Pos Team W L Pct GB
1 Cocoa Beach 50 34 0.595 0
2 Evanston 48 36 0.571 2
3 River Forest 38 46 0.452 12
4 Gurnee 32 52 0.381 18