Winthrop Frostbite Sailing Club
Regatta Results
| Place | Boat | Skipper | Crew | Points |
|---|---|---|---|---|
| 1 | 693 | Ed Adams | Carol Newman | 21 |
| 2 | 38 | Tim Healy | Samantha Rosemont | 26 |
| 3 | 755 | Neal Fowler | Michael Collins | 37 |
| 4 | 24 | Bill Lynn | Josh Gleason | 40 |
| 5 | 753 | Geoff Moore | Kara Shadwick | 40 |
| 6 | 717 | Jim Bowers | Myrna Fong | 43 |
| 7 | 17 | Paul-Jon Patin | Felicity Ryan | 56 |
| 8 | 70 | Dan Ronan | Storm Snaith | 67 |
| 9 | 670 | Dave Nickerson | Cindy Nickerson | 74 |
| 10 | 651 | Ted Scott | Lisa Knowles | 76 |
Sixty Interclubs on one starting line. 15-25 knot west wind with even higher gusts coming off Logan Airport.
Ed Adams\Carol Newman were superior in todays challenge of gusty winds and choppy seas. Tim Healy\Samantha Rosemont followed in a close second while Neal Fowler\Mike Collins last year's winner in Hyannis, took third today.
So far, Winthrop Frostbite Sailing Club and Cottage Park Yacht Club in Winthrop
Mass have hosted a phenomenal regatta. Seven truly exhausting races in very trying conditions.
Stay tuned, equally exciting races on tap for Sunday.
![]() |
| ![]() |