1993 Interclub National Regatta Results

Pilots Point, CT


PlaceSailSkipperCrewTotal
1 534 Benjamin Benjamin 32.5
2 621 Gallagher Gallagher 33.25
3 755 Fowler Adam 45.5
4 26 Ulmer Dorrance 47.25
5 92 Lotz Lotz 56.5
6 510 Rey Verney 59.75
7 543 Patin Ryan 63.5
8 397 Nickerson Anino 72
9 3 Cusick McAndrews 80.75
10 753 Moore Tyson 81.5
11 536 Lorson Lorson 85
12 95 Dowd Kelley 85
13 40 Hovey Wagner 89
14 757 Pratt McDonald 92
15 526 Keenan Hruby 95
16 68 Lombard Asuncion 95
17 547 Whyte Goodwin 99
18 685 Keane Fiske 99
19 690 Guck Largay 99
20 750 Bardenheir Bardenheir 106
21 498 Johns Peter 108
22 50 Foley Foley 120
23 609 Robinson King 121
24 23 Monro DelGuercio 125
25 24 Lynn Kinney 126
26 1 Adam Hufstader 128
27 Hovey Livingston 129
28 64 Berkley Baker 130
29 89 Dowd Haggit 130
30 455 Collins Foley 131
31 280 Birmann Boyce 136
32 60 Cesare Borden 143
33 618 Vann Vann 147
34 777 Glynn Glynn 147
35 491 Eastman Taylor 150
36 70 Ronan Hartman 152
37 627 Nelson Delpapa 157
38 632 Hall Keckler 159
39 422 Breitenbach Parker 165
40 651 Kirk Fisher 167
41 681 Bishop Lewis 172
42 697 Nelson Green 177
43 630 Page LeBlanc 178
44 96 Morrow Pulver-Flatt178
45 401 Bruce Bruce 180
46 6 Gielow Fernando 180
47 529 Kelley Mellow 184
48 555 Wurmser Epstein 201
49 686 Birch Birch 201
50 549 Tagliamonte Alger 204
51 689 Lyman Skillbread 208
52 623 Braverman Simpkins 223
53 504 Jackson Akin 229
54 318 Knowlton Robinson 236
55 809 Robinson Robinson 238
56 2 Ryan Laura 245
57 640 Ryan Sorgi 251
58 80 Lombard Lombard 252
59 671 Brendel Tufts 265
60 29 Klinger Wrie 282
61 253 Hamilton Hamilton 282


1998 Interclub Nationals HomePage - WFSC Home Page