1996 Interclub National Regatta Results

Hosted by Larchmont Yacht Club


PlaceSailSkipperTotal
1 61 Charlie Ulmer, Jr 26.5
2 17 Paul-Jon Patin 41
3 753 Geoff Moore 43.25
4 3 Peter Cusick 53.25
5 1 Phil Lotz 56
6 717 Jim Bowers 59
7 24 Bill Lynn 70
8 68 Jon Lombard 71.75
9 755 Neal Fowler 76.75
10 92 Rick Rosen 77.75
11 34 Steve Benjamin 81.75
12 670 Dave Nickerson 96.5
13 33 Tim Healy 98.75
14 536 Pedro Lorson 99.75
15 75 Andy Kaplan 107.75
16 62 Al Constants 111.75
17 64 Joe Berkeley 114
18 757 Jon Pratt 115
19 22 Dave Smalley 117
20 632 Bill Hall 129
21 50 Paul Foley 132
22 94 Joe Starck 134
23 60 Brett Davis 138
24 14 Ben Cesare 143
25 627 David Nelson 143
26 55 Bill Tripp 151
27 29 Jim Lyman 151
28 10 Bob Monro 155
29 280 Mike Birmann 157
30 689 Tom Starck 160
31 776 Michael Schaus 164
32 31 Simon Strauss 170
33 685 John MacRae 173
34 42 MacLoed Snaith 174
35 682 John Tagliamonte 176
36 53 Josh Rosen 181.75
37 502 Charles Van Voohis 183
38 777 Pieter Taselaar 183
39 58 Jamie Hilton 188
40 514 Ted Toombs 206
41 27 Jay Lurie 215
42 85 John Bonds Jr 217
43 18 Ramsey Key 221
44 671 Boe Brendd 224
45 623 Steve Braverman 226
46 781 Rob Dailey 227
47 78 Jack Walsh 228
48 52 Skip McGuire 228
49 235 Jesse Falsone 236
50 7 Tom Darling 241
51 20 Corny Shields 244
52 2 Tim Ryan 260
53 54 Steven Wolff 262
54 32 Bob Matthews 269
55 76 Iris Vogel 282
56 676 Chris Noble 284
57 84 Max Kaufman 292
58 549 Ben Hammond 292
59 911 Jamie Brickell 299
60 704 Carl Hiltveit 302
61 500 Steve Keckler 310
62 603 Chris Williams 316
63 26 Andy Besheer 317
64 80 Chris Cardoza 322
65 28 Jamie McMichael 322
66 98 Jimmie Monte-Sano 325
67 699 John Brim 339
68 6 Eric Kamisheu 346
69 71 Don Lovelace 352
70 653 Michael Wray 365
71 88 Peter Daniels 368
72 95 Hawley Waldman 373
73 8 Eugene Liton 404
74 96 Michael Sagalyn 404
75 625 Allen Baker 425


1998 Interclub Nationals HomePage - WFSC Home Page