1998 Interclub National Regatta Results
Winthrop Frostbite Sailing Club, Cottage Park Yacht Club
Winthrop, Massachusetts
April 18, 19, 1998
1998 Interclub Nationals. Final Results
8 race series with one throwout
| Place | Sail# | Skipper | Crew | Total points |
| 1 | 38 | Healy, Tim | Rosemont, Samantha | 32
|
| 2 | 693 | Adams, Ed | Newman, Carol | 36
|
| 3 | 753 | Moore, Geoff | Shadwick, Kara | 43
|
| 4 | 24 | Lynn, Bill | Gleason, Josh | 44
|
| 5 | 717 | Bowers, Jim | Fong, Myrna | 45
|
| 6 | 755 | Fowler, Neal | Collins, Mike | 55
|
| 7 | 17 | Patin, Paul-Jon | Ryan, Felicity | 77
|
| 8 | 70 | Ronan, Dan | Snaith, Storm | 81
|
| 9 | 670 | Nickerson, Dave | Nickerson, Cindy | 84
|
| 10 | 33 | Healy, Bill | Cilenti, Mike | 89.5
|
| 11 | 280 | Birmann, Mike | Read, Margaret | 101
|
| 12 | 101 | Monro, Bob | Monro, Francesca | 101
|
| 13 | 397 | Kirkpatrick, Steve | TBD | 107
|
| 14 | 651 | Scott, Ted | Knowles, Lisa | 108
|
| 15 | 68 | Lombard, John | TBD | 113
|
| 16 | 632 | Hall, Bill | Morphew, Michelle | 116
|
| 17 | 268 | Adam, Paul | Queene, Kim | 116
|
| 18 | 757 | Pratt, John | Conners, Jean | 118
|
| 19 | 79 | Dowd, Dave | Skillbred, Kari | 119
|
| 20 | 627 | Nelson, Dave | Nelson, Melissa | 122
|
| 21 | 141 | Cesare, Ben | Cesare, Kim | 141
|
| 22 | 43 | Walsh, Adam | Breault, Michael | 145
|
| 23 | 536 | Lorson, Pedro | Berry, Mimi | 147
|
| 24 | 91 | Kirkpatrick, Dave | Museler, Erica | 157
|
| 25 | 685 | MacRae, John | Evans, Barbara | 160
|
| 26 | 401 | Bruce, Alan | Bruce, Bev Leute | 171
|
| 27 | 779 | Brickell, Jamie | Brickell, Sue | 181
|
| 28 | 311 | Strauss, Simon | Williams, Jessica | 181
|
| 29 | 514 | Toombs, Ted | Gaylor, Monique | 190
|
| 30 | 650 | Hitchcock, Bob | Hitchcock, Sarah | 190
|
| 31 | 776 | Berkeley, Joe | Berkeley, Unda | 198
|
| 32 | 18 | Keenan, Edward | King, Melitta | 203
|
| 33 | 007 | Kelley, Bill | Mauchaud, Monic | 211
|
| 34 | 125 | Ross, Alex | Gaynor, Rosemary | 215
|
| 35 | 169 | Robinson, Tom | Delpapa, Ken | 217
|
| 36 | 740 | Charles, Fran | Charles, Brewster | 220
|
| 37 | 802 | Falsone, Jesse | Jones, Genie | 223
|
| 38 | 675 | Pline, Alex | Pline, Lisa | 226
|
| 39 | 634 | Uhl, Steve | Power, Maura | 230
|
| 40 | 697 | Nelson, Macy | Nelson, Anne | 239
|
| 41 | 699 | Simonds, Rhett | Simonds, Celeste | 249
|
| 42 | 626 | Rothwell, Bill | Rinkaus, Sarah | 250
|
| 43 | 500 | Hart, Frank | Costa, Jessica | 251
|
| 44 | 761 | Bishop, Rick | Lewis, Farley | 257
|
| 45 | 682 | Tagliamonte, John | Epstein,Linda | 257
|
| 46 | 684 | Cressy, Johnathan | Peter, Allison | 263
|
| 47 | 754 | Lewis, David | Lewis, Rachael | 273
|
| 48 | 623 | Braverman. Steve | Olsen, Cindy | 276
|
| 49 | 555 | Coyle, Bob | Ellen Pratt | 304
|
| 50 | 708 | Eastman, Peter | Eastman, Tracey | 312
|
| 51 | 695 | Wulff, Ray | Coppoia, Maria | 326
|
| 52 | 54 | Matson, Elijah | Akeo, Shigeto | 329
|
| 53 | 86 | Lovelace, Don | Lovelace, Kitty | 347
|
| 54 | 7 | Mendez, Nigel | Marx, Tom | 351
|
| 55 | 610 | Randall, George | Randall, Dougie | 366
|
| 56 | 640 | Ryan, David | Hirao, Shoko | 372
|
| 57 | 85 | Burke, Phil | TBD | 374
|
| 58 | 495 | 0'Laughlin, Sean | O'Laughlin | 427
|
| 58 | 492 | 0'Laughlin, Joe | Mongeau, Jesse | 427
|
| 58 | 491 | Foot, Johnathan | Foot, Barbara | 427
|
Expanded Results
Race Report