1998 Interclub National Regatta

Winthrop Frostbite Sailing Club, Cottage Park Yacht Club
Winthrop, Massachusetts
April 18, 19, 1998


1998 Interclub Nationals. Final Results
8 race series with one throwout

Place Sail# Skipper Crew Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total points
1 38 Healy, Tim Rosemont, Samantha 8 *21 1 4 1 7 5 6 32
2 693 Adams, Ed Newman, Carol 3 *45 2 6 3 3 4 15 36
3 753 Moore, Geoff Shadwick, Kara 1 15 3 2 *21 4 15 3 43
4 24 Lynn, Bill Gleason, Josh 12 8 9 1 8 2 *21 4 44
5 717 Bowers, Jim Fong, Myrna 5 1 *58 3 14 1 19 2 45
6 755 Fowler, Neal Collins, Mike 2 5 5 11 13 *59 1 18 55
7 17 Patin, Paul-Jon Ryan, Felicity 16 9 11 5 *24 8 7 21 77
8 70 Ronan, Dan Snaith, Storm *42 13 24 17 4 6 3 14 81
9 670 Nickerson, Dave Nickerson, Cindy 23 6 19 7 *46 17 2 10 84
10 33 Healy, Bill Cilenti, Mike *29 27 22 16 6 5 12.5 1 89.5
11 280 Birmann, Mike Read, Margaret 18 16 4 21 11 20 11 *43 101
12 101 Monro, Bob Monro, Francesca 14 14 *39 18 12 21 17 5 101
13 397 Kirkpatrick, Steve TBD 19 *41 32 13 5 13 12 13 107
14 651 Scott, Ted Knowles, Lisa 21 19 8 9 9 32 10 *33 108
15 68 Lombard, John TBD 15 20 10 20 25 10 13 *28 113
16 632 Hall, Bill Morphew, Michelle 20 42 13 12 2 *5 8 19 116
17 268 Adam, Paul Queene, Kim 9 4 28 15 20 *3 28 12 116
18 757 Pratt, John Conners, Jean 7 39 6 37 *58 15 6 8 118
19 79 Dowd, Dave Skillbred, Kari 11 34 *34 10 23 12 9 20 119
20 627 Nelson, Dave Nelson, Melissa 4 *38 23 33 7 26 18 11 122
21 141 Cesare, Ben Cesare, Kim 22 2 27 34 18 *3 22 16 141
22 43 Walsh, Adam Breault, Michael *58 3 35 28 28 14 14 23 145
23 536 Lorson, Pedro Berry, Mimi *36 28 17 8 30 30 27 7 147
24 91 Kirkpatrick, Dave Museler, Erica 25 17 16 24 10 *5 25 40 157
25 685 MacRae, John Evans, Barbara 33 10 14 26 17 28 *36 32 160
26 401 Bruce, Alan Bruce, Bev Leute 13 12 36 32 27 9 *58 42 171
27 779 Brickell, Jamie Brickell, Sue 39 31 25 22 29 19 16 *49 181
28 311 Strauss, Simon Williams, Jessica *37 22 18 27 26 29 33 26 181
29 514 Toombs, Ted Gaylor, Monique 24 7 *45 42 19 18 35 45 190
30 650 Hitchcock, Bob Hitchcock, Sarah 26 40 26 35 *43 22 24 17 190
31 776 Berkeley, Joe Berkeley, Unda 27 *58 37 45 31 16 20 22 198
32 526 Keenan, Edward King, Melitta 34 18 38 23 16 33 41 *61 203
33 007 Kelley, Bill Mauchaud, Monic 58 32 21 31 33 27 *58 9 211
34 125 Ross, Alex Gaynor, Rosemary 10 11 43 30 *58 40 37 44 215
35 169 Robinson, Tom Delpapa, Ken 28 33 *48 29 15 41 42 29 217
36 740 Charles, Fran Charles, Brewster 58 44 12 14 *58 36 32 24 220
37 802 Falsone, Jesse Jones, Genie *41 36 15 38 38 34 26 36 223
38 675 Pline, Alex Pline, Lisa 40 *49 33 19 35 31 30 38 226
39 634 Uhl, Steve Power, Maura 31 24 *58 25 37 25 38 50 230
40 697 Nelson, Macy Nelson, Anne *59 58 7 44 39 43 23 25 239
41 699 Simonds, Rhett Simonds, Celeste 43 23 44 49 36 23 31 *51 249
42 626 Rothwell, Bill Rinkaus, Sarah 45 48 41 *52 32 11 46 27 250
43 500 Hart, Frank Costa, Jessica *51 26 31 40 41 24 48 41 251
44 761 Bishop, Rick Lewis, Farley 17 57 29 39 22 58 *58 35 257
45 682 Tagliamonte, JohnEpstein,Linda 30 30 42 41 40 *42 40 34 257
46 684 Cressy, JohnathanPeter, Allison *58 43 40 36 34 46 34 30 263
47 754 Lewis, David Lewis, Rachael 38 37 20 47 *48 39 45 47 273
48 623 Braverman. Steve Olsen, Cindy 44 35 *50 43 47 37 39 31 276
49 555 Coyle, Bob Ellen Pratt 32 46 49 *50 42 45 44 46 304
50 708 Eastman, Peter Eastman, Tracey 35 25 30 58 58 58 *58 48 312
51 695 Wulff, Ray Coppoia, Maria 6 *47 47 58 58 58*58 52 326
52 54 Matson, Elijah Akeo, Shigeto 49 51 51 46 45 44 43 *53 329
53 86 Lovelace, Don Lovelace, Kitty 50 53 53 53 44 47 47 *54 347
54 7 Mendez, Nigel Marx, Tom 46 50 54 48 58 58 *58 37 351
55 610 Randall, George Randall, Dougie 47 54 52 58 58 58 *58 39 366
56 640 Ryan, David Hirao, Shoko 53 29 55 58 58 58 *58 61 372
57 85 Burke, Phil TBD 48 52 46 51 58 58 *58 61 374
58 495 0'Laughlin, Sean O'Laughlin 61 61 61 61 61 61 *61 61 427
58 492 0'Laughlin, Joe Mongeau, Jesse 61 61 61 61 61 61 *61 61 427
58 491 Foot, Johnathan Foot, Barbara 61 61 61 61 61 61 *61 61 427
Abridged Results Race Report
1998 IC Nationals Home Page - WFSC Home Page