Turkey Bowl Regatta
November 28, 29 1998
| Place | Boat | Skipper | Crew | Saturday | Sunday | Total |
| 1 | 717 | Jim Bowers | Sue Bowers/Kuan | 37 | 13 | 50
|
| 2 | 280 | Mike Birmann | Margaret Read | 26 | 34 | 60
|
| 3 | 268 | Paul Adam | Kim Queene | 38 | 23 | 61
|
| 4 | 623 | Chip Terry/Stephen Braverman | Bridget Murphy/Cindy Olsen | 41 | 21 | 62
|
| 5 | 757 | John Pratt | Jean Connors | 38 | 35 | 73
|
| 6 | 551 | Ramsay Key | Scott Tarpley | 38 | 40 | 78
|
| 7 | 627 | Dave Nelson | Missy Nelson | 40 | 39 | 79
|
| 8 | 526 | Ted Keenan | Ellen Pratt | 46 | 50 | 96
|
| 9 | 684 | Jon Cressy | Galen Phyfe/Jessica Clayton | 59 | 46 | 105
|
| 10 | 609 | Tom Robinson | Ellen Smith | 96 | 35 | 131
|
| 11 | 7 | Nigel Mendez | Jessica Costa | 77 | 69 | 146
|
| 12 | 555 | Melitta King | Linda Epstein | 96 | 64 | 160
|
Eight races on saturday in 10-15 knots and six races in sunday's drifter.
Jim Bowers trailed by 11 points after Saturday, but came on strong sunday to win the day, and win the 1998 Turkey Bowl.