Index of Persons

Joseph TOMPKINS (15 Apr 1766 - 1 Jul 1843)
Louella TOMPKINS (12 Jan 1866 - 14 Apr 1918)
Louise TOMPKINS (UNKNOWN - UNKNOWN)
Marion Elizabeth TOMPKINS (17 Oct 1906 - 27 Oct 1995)
Mary TOMPKINS (5 Feb 1772 - 19 Jan 1855)
Mary TOMPKINS (12 Nov 1777 - 26 May 1855)
Moses TOMPKINS (29 Sep 1781 - 25 May 1851)
NATHANIEL TOMPKINS (ABT. 1645 - 6 Sep 1684)
NATHANIEL TOMPKINS II (20 Sep 1678 - 15 Feb 1732)
NATHANIEL TOMPKINS III (20 May 1703 - 23 Feb 1790)
Nathaniel Conklin TOMPKINS (11 May 1775 - 8 Feb 1853)
Ophelia Gertrude TOMPKINS (5 Jun 1839 - 21 Jan 1912)
Philip L. TOMPKINS (Private - ____)
RICHARD TOMPKINS (27 Mar 1745 - 12 Jan 1813)
Robert TOMPKINS (UNKNOWN - UNKNOWN)
Robert TOMPKINS (1784 - 15 Oct 1856)
Ruth TOMPKINS (1 Jun 1640 - 1710)
Sanford TOMPKINS (2 Sep 1867 - 7 Dec 1873)
Stephen TOMPKINS (31 Dec 1807 - 4 May 1884)
THOMAS TOMPKINS (19 Dec 1779 - 23 Nov 1854)
Thomas TOMPKINS , Jr. (1814 - UNKNOWN)
Uriah TOMPKINS (5 Feb 1863 - 19 Feb 1863)
URIAH WASHBURN TOMPKINS (12 Dec 1840 - 18 Dec 1931)
William TOMPKINS (22 Feb 1845 - 27 Jan 1925)
William TOMPKINS (14 Jun 1864 - 25 Aug 1872)
WILLIAM TOMPKINS (9 Mar 1810 - 23 Jan 1894)
William Copeland TOMPKINS (12 Dec 1880 - 30 Mar 1960)
William Washburn TOMPKINS (28 Jan 1909 - Jun 1984)

UP (Michael J. SLEYZAK - Susan YOUNG )
BACK (JOANNA THEMBER - JOHN TOMPKINS )
NEXT (Winifred Hewitt TOMPKINS - Israel UNDERWOOD )

SURNAMES


HTML created by GED2HTML v3.6-WIN95-UNREGISTERED (Jan 18 2000) on 08/26/03 04:30:50 PM Eastern Standard Time.