Welcome to Dicken's Cider Bowling...

[2000 Results]
[1999 Results]
[1998 Results]

Choose a bowler... [2001 2nd annual Man-In Competition]
[Tom Ave| Tom Games| Chris Ave| Chris Games| Chad Ave| Chad Games| Ted Ave| Ted Games] Wayne Ave| Wayne Games]
Tom                                              Total     Total  Cumul.
WEEK    Game1  Game2  Game3  Game4  Series  Ave    Pins     Games   Ave
------------------------------------------------------------------------
Week 1   211    175    158      0    544    181      544      3    181.3
Week 2   159    186    218      0    563    188     1107      6    184.5
Week 3   134    132    159      0    425    142     1532      9    170.2
Week 4   204    152    138      0    494    165     2026     12    168.8
Week 6   206    177    190      0    573    191     2599     15    173.3
Week 7   150    166    225      0    541    180     3140     18    174.4
Week 8   202    187    146      0    535    178     3675     21    175.0
Week 9   174    144    172      0    490    163     4165     24    173.5
Week 10  121    153    124      0    398    133     4563     27    169.0
Week 11  150    171    155      0    476    159     5039     30    168.0
Week 12  163    183    203      0    549    183     5588     33    169.3
Week 13  149    169    152      0    470    157     6058     36    168.3
Week 15  132    165    139      0    436    145     6494     39    166.5
Week 16  182    169    180      0    531    177     7025     42    167.3
Week 17  190    163    142      0    495    165     7520     45    167.1
Week 18  164    134    201      0    499    166     8019     48    167.1
Week 19  185    159    210      0    554    185     8573     51    168.1
Week 21  223    213    237      0    673    224     9246     54    171.2
Week 22  140    182    183      0    505    168     9751     57    171.1
Week 23  151    141    194      0    486    162    10237     60    170.6
Week 24  161    134    162      0    457    152    10694     63    169.7
Week 25  124    183    147      0    454    151    11148     66    168.9
Week 26  151    169    179      0    499    166    11647     69    168.8
Week 27  205    194    150      0    549    183    12196     72    169.4
Week 28  131    160    167      0    458    153    12654     75    168.7
Week 29  144    194    202      0    540    180    13194     78    169.2
Week 30  161    190    179      0    530    177    13724     81    169.4
Week 31  142    211    170      0    523    174    14247     84    169.6
Week 32  156    202    181      0    539    180    14786     87    170.0
Week 33  170    176    138      0    484    161    15270     90    169.7
------- -----  -----  -----  -----
Ave:    164.5  171.1  173.4    0.0
Max:     223    213    237      0
Min:     121    132    124      0
Absent: Week5 Week14 Week20


Chris                                            Total     Total  Cumul.
WEEK    Game1  Game2  Game3  Game4  Series  Ave    Pins     Games   Ave
------------------------------------------------------------------------
Week 1   179    164    167      0    510    170      510      3    170.0
Week 3   187    190    192      0    569    190     1079      6    179.8
Week 4   191    169    137      0    497    166     1576      9    175.1
Week 5   186    205    198      0    589    196     2165     12    180.4
Week 6   174    140    130      0    444    148     2609     15    173.9
Week 7   137    165    162      0    464    155     3073     18    170.7
Week 8   146    186    135      0    467    156     3540     21    168.6
Week 9   170    220    173      0    563    188     4103     24    171.0
Week 10  134    155    150      0    439    146     4542     27    168.2
Week 11  152    179    192      0    523    174     5065     30    168.8
Week 12  165    167    154      0    486    162     5551     33    168.2
Week 13  157    163    138      0    458    153     6009     36    166.9
Week 14  180    171    195      0    546    182     6555     39    168.1
Week 15  177    134    132      0    443    148     6998     42    166.6
Week 16  162    148    166      0    476    159     7474     45    166.1
Week 17  119    156    172      0    447    149     7921     48    165.0
Week 18  157    147    171      0    475    158     8396     51    164.6
Week 20  215    199    155      0    569    190     8965     54    166.0
Week 21  167    211    138      0    516    172     9481     57    166.3
Week 22  149    135    139      0    423    141     9904     60    165.1
Week 23  177    178    203      0    558    186    10462     63    166.1
Week 24  202    167    156      0    525    175    10987     66    166.5
Week 25  143    157    181      0    481    160    11468     69    166.2
Week 26  173    172    155      0    500    167    11968     72    166.2
Week 27  209    192    175      0    576    192    12544     75    167.3
Week 28  160    160    167      0    487    162    13031     78    167.1
Week 29  148    156    179      0    483    161    13514     81    166.8
Week 30  159    178    139      0    476    159    13990     84    166.5
Week 31  147    179    170      0    496    165    14486     87    166.5
Week 32  154    235    169      0    558    186    15044     90    167.2
Week 33  213    174    190      0    577    192    15621     93    168.0
------- -----  -----  -----  -----
Ave:    167.4  172.6  163.9    0.0
Max:     215    235    203      0
Min:     119    134    130      0
Absent: Week2 Week19


Chad                                             Total     Total  Cumul.
WEEK    Game1  Game2  Game3  Game4  Series  Ave    Pins     Games   Ave
------------------------------------------------------------------------
Week 1   192    190    173      0    555    185      555      3    185.0
Week 3   193    168    215      0    576    192     1131      6    188.5
Week 4   154    186    203      0    543    181     1674      9    186.0
Week 5   140    200    160      0    500    167     2174     12    181.2
Week 6   179    180    151      0    510    170     2684     15    178.9
Week 7   133    125    191      0    449    150     3133     18    174.1
Week 8   192    163    191      0    546    182     3679     21    175.2
Week 9   152    162    167      0    481    160     4160     24    173.3
Week 10  215    159    166      0    540    180     4700     27    174.1
Week 11  178    157    188      0    523    174     5223     30    174.1
Week 12  173    175    157      0    505    168     5728     33    173.6
Week 13  143    158    186      0    487    162     6215     36    172.6
Week 14  161    151    196      0    508    169     6723     39    172.4
Week 15  200    146    193      0    539    180     7262     42    172.9
Week 16  171    183    215      0    569    190     7831     45    174.0
Week 17  167    215    168      0    550    183     8381     48    174.6
Week 18  145    141    159      0    445    148     8826     51    173.1
Week 19  190    181    178      0    549    183     9375     54    173.6
Week 20  140    170    181      0    491    164     9866     57    173.1
Week 21  182    180    189      0    551    184    10417     60    173.6
Week 22  138    184    152      0    474    158    10891     63    172.9
Week 23  168    178    146      0    492    164    11383     66    172.5
Week 24  167    191    172      0    530    177    11913     69    172.7
Week 25  111    179    201      0    491    164    12404     72    172.3
Week 26  163    164    165      0    492    164    12896     75    171.9
Week 28  139    165    180      0    484    161    13380     78    171.5
Week 30  179    171    160      0    510    170    13890     81    171.5
Week 32  187    158    173      0    518    173    14408     84    171.5
Week 33  186    183    197      0    566    189    14974     87    172.1
------- -----  -----  -----  -----
Ave:    166.8  171.1  178.4    0.0
Max:     215    215    215      0
Min:     111    125    146      0
Absent: Week2 Week27 Week29 Week31


Ted                                              Total     Total  Cumul.
WEEK    Game1  Game2  Game3  Game4  Series  Ave    Pins     Games   Ave
------------------------------------------------------------------------
Week 1   134    159    173      0    466    155      466      3    155.3
Week 2   170    178    163      0    511    170      977      6    162.8
Week 3   132    136    147      0    415    138     1392      9    154.7
Week 5   182    130    124      0    436    145     1828     12    152.3
Week 9   136    123    159      0    418    139     2246     15    149.7
Week 10  204    126    125      0    455    152     2701     18    150.1
Week 11  117    156    144      0    417    139     3118     21    148.5
Week 13  152    163    118      0    433    144     3551     24    148.0
Week 14  191    132    166      0    489    163     4040     27    149.6
Week 15  133    168    159      0    460    153     4500     30    150.0
Week 17  131    119    124      0    374    125     4874     33    147.7
Week 18  130    131    180      0    441    147     5315     36    147.6
Week 19  178    156    155      0    489    163     5804     39    148.8
Week 20  137    165    167      0    469    156     6273     42    149.4
Week 21  186    213    202      0    601    200     6874     45    152.8
Week 22  132    221    183      0    536    179     7410     48    154.4
Week 23  168    191    184      0    543    181     7953     51    155.9
Week 24  187    140    129      0    456    152     8409     54    155.7
Week 25  147    177    178      0    502    167     8911     57    156.3
Week 26  129    179    165      0    473    158     9384     60    156.4
Week 27  156    198    173      0    527    176     9911     63    157.3
Week 28  176    190    138      0    504    168    10415     66    157.8
Week 29  152    138    133      0    423    141    10838     69    157.1
Week 31  191    177    162      0    530    177    11368     72    157.9
Week 33  178    143    167      0    488    163    11856     75    158.1
------- -----  -----  -----  -----
Ave:    157.2  160.4  156.7    0.0
Max:     204    221    202      0
Min:     117    119    118      0
Absent: Week4 Week6 Week7 Week8 Week12 Week16 Week30 Week32


Wayne                                            Total     Total  Cumul.
WEEK    Game1  Game2  Game3  Game4  Series  Ave    Pins     Games   Ave
------------------------------------------------------------------------
Week 2   161    169    184      0    514    171      514      3    171.3
Week 3   105    121    201      0    427    142      941      6    156.8
Week 4   116    117    132      0    365    122     1306      9    145.1
Week 5   150    127    148      0    425    142     1731     12    144.2
Week 6   156    126    147      0    429    143     2160     15    144.0
Week 7   149    142    214      0    505    168     2665     18    148.1
Week 8   135    138    173      0    446    149     3111     21    148.1
Week 9   134    177    180      0    491    164     3602     24    150.1
Week 10  193    142    168      0    503    168     4105     27    152.0
Week 11  162    170    175      0    507    169     4612     30    153.7
Week 12  148    135    141      0    424    141     5036     33    152.6
Week 13  153    144    130      0    427    142     5463     36    151.8
Week 14  153    146    145      0    444    148     5907     39    151.5
Week 15  126    130    149      0    405    135     6312     42    150.3
Week 16  177    141    140      0    458    153     6770     45    150.4
Week 17  134     90    107      0    331    110     7101     48    147.9
Week 18  140    154    137      0    431    144     7532     51    147.7
Week 19  189    142    145      0    476    159     8008     54    148.3
Week 20  125    128    201      0    454    151     8462     57    148.5
Week 22  173    144    144      0    461    154     8923     60    148.7
Week 23  174    157    149      0    480    160     9403     63    149.3
Week 24  164    169    133      0    466    155     9869     66    149.5
Week 25  182    174    140      0    496    165    10365     69    150.2
Week 26  171    182    185      0    538    179    10903     72    151.4
Week 27  183    193    147      0    523    174    11426     75    152.3
Week 29  168    144    144      0    456    152    11882     78    152.3
Week 30  140    148    140      0    428    143    12310     81    152.0
Week 31  192    149    188      0    529    176    12839     84    152.8
Week 32  136    136    148      0    420    140    13259     87    152.4
------- -----  -----  -----  -----
Ave:    154.8  146.0  156.4    0.0
Max:     193    193    214      0
Min:     105     90    107      0
Absent: Week21 Week28 Week33


Rich                                             Total     Total  Cumul.
WEEK    Game1  Game2  Game3  Game4  Series  Ave    Pins     Games   Ave
------------------------------------------------------------------------
Week 5   203    172    164      0    539    180      539      3    179.7
Week 7   115    169    195      0    479    160     1018      6    169.7
Week 14  153    139    118      0    410    137     1428      9    158.7
------- -----  -----  -----  -----
Ave:    157.0  160.0  159.0    0.0
Max:     203    172    195      0
Min:     115    139    118      0
Absent:


Steve                                            Total     Total  Cumul.
WEEK    Game1  Game2  Game3  Game4  Series  Ave    Pins     Games   Ave
------------------------------------------------------------------------
Week 20  106    149    127      0    382    127      382      3    127.3
------- -----  -----  -----  -----
Ave:    106.0  149.0  127.0    0.0
Max:     106    149    127      0
Min:     106    149    127      0
Absent:



Joke of the Week:
Evidence has been found that William Tell and his family
were avid bowlers.  However, all the league records were
unfortunately destroyed in a fire.  Thus we'll never know
for whom the Tells bowled.


Here are some cool links to keep you coming back...
Online ProShop!!
Bowling Rules
Cool article about Lane Oiling patterns!
Bowling.com: Very cool all-around bowling site!
Lookup a registered ABC bowler!
Equipment Specifications Guide