Welcome to Dickens Cider Bowling...
[1999 Results]
[1998 Results]
Choose a bowler...
[Tom Ave|
Tom Games|
Chris Ave|
Chris Games|
Rich Ave|
Rich Games|
Chad Ave|
Chad Games|
Ted Ave|
Ted Games]
Tom Total Total Cumul.
WEEK Game1 Game2 Game3 Game4 Series Ave Pins Games Ave
------------------------------------------------------------------------
Week 1 171 151 203 0 525 175 525 3 175.0
Week 2 188 182 169 0 539 180 1064 6 177.3
Week 3 157 150 143 0 450 150 1514 9 168.2
Week 4 145 193 191 0 529 176 2043 12 170.2
Week 5 192 193 214 0 599 200 2642 15 176.1
Week 6 174 180 212 0 566 189 3208 18 178.2
Week 7 219 183 202 0 604 201 3812 21 181.5
Week 8 237 257 176 0 670 223 4482 24 186.8
Week 9 189 169 147 0 505 168 4987 27 184.7
Week 10 208 178 157 0 543 181 5530 30 184.3
Week 11 199 187 168 0 554 185 6084 33 184.4
Week 12 162 182 186 0 530 177 6614 36 183.7
Week 13 137 175 210 0 522 174 7136 39 183.0
Week 14 149 171 195 0 515 172 7651 42 182.2
Week 15 210 246 161 0 617 206 8268 45 183.7
Week 16 191 164 191 0 546 182 8814 48 183.6
Week 17 177 222 170 0 569 190 9383 51 184.0
Week 18 116 182 157 0 455 152 9838 54 182.2
Week 19 146 149 155 0 450 150 10288 57 180.5
Week 20 178 170 159 0 507 169 10795 60 179.9
Week 21 187 184 193 0 564 188 11359 63 180.3
Week 22 168 220 170 0 558 186 11917 66 180.6
Week 23 158 139 170 0 467 156 12384 69 179.5
Week 24 190 157 187 0 534 178 12918 72 179.4
Week 25 257 168 180 0 605 202 13523 75 180.3
Week 27 219 214 157 0 590 197 14113 78 180.9
Week 28 197 214 193 0 604 201 14717 81 181.7
Week 29 204 145 195 0 544 181 15261 84 181.7
Week 30 226 178 181 0 585 195 15846 87 182.1
Week 31 163 181 146 0 490 163 16336 90 181.5
Week 32 174 225 169 0 568 189 16904 93 181.8
Week 33 170 202 123 0 495 165 17399 96 181.2
Week 34 184 210 211 0 605 202 18004 99 181.9
------- ----- ----- ----- -----
Ave: 183.1 185.5 177.0 0.0
Max: 257 257 214 0
Min: 116 139 123 0
Absent: Week26
Chris Total Total Cumul.
WEEK Game1 Game2 Game3 Game4 Series Ave Pins Games Ave
------------------------------------------------------------------------
Week 1 175 139 214 0 528 176 528 3 176.0
Week 2 194 168 156 0 518 173 1046 6 174.3
Week 3 175 222 156 0 553 184 1599 9 177.7
Week 4 183 185 155 0 523 174 2122 12 176.8
Week 6 246 185 212 0 643 214 2765 15 184.3
Week 7 182 190 160 0 532 177 3297 18 183.2
Week 8 171 147 193 0 511 170 3808 21 181.3
Week 9 125 181 153 0 459 153 4267 24 177.8
Week 10 166 169 202 0 537 179 4804 27 177.9
Week 11 189 235 230 0 654 218 5458 30 181.9
Week 12 235 191 162 0 588 196 6046 33 183.2
Week 13 148 185 179 0 512 171 6558 36 182.2
Week 14 232 142 149 0 523 174 7081 39 181.6
Week 15 170 237 181 0 588 196 7669 42 182.6
Week 16 164 188 171 0 523 174 8192 45 182.0
Week 17 170 175 169 0 514 171 8706 48 181.4
Week 18 181 251 172 0 604 201 9310 51 182.5
Week 19 199 215 167 0 581 194 9891 54 183.2
Week 20 228 170 224 0 622 207 10513 57 184.4
Week 21 219 172 200 0 591 197 11104 60 185.1
Week 22 167 203 189 0 559 186 11663 63 185.1
Week 23 131 135 190 0 456 152 12119 66 183.6
Week 24 128 144 171 0 443 148 12562 69 182.1
Week 25 219 216 170 0 605 202 13167 72 182.9
Week 26 145 153 184 0 482 161 13649 75 182.0
Week 27 131 175 178 0 484 161 14133 78 181.2
Week 28 110 141 157 0 408 136 14541 81 179.5
Week 29 147 158 176 0 481 160 15022 84 178.8
Week 30 209 163 207 0 579 193 15601 87 179.3
Week 31 145 186 167 0 498 166 16099 90 178.9
Week 32 152 181 221 0 554 185 16653 93 179.1
Week 33 159 158 139 0 456 152 17109 96 178.2
------- ----- ----- ----- -----
Ave: 174.8 180.0 179.8 0.0
Max: 246 251 230 0
Min: 110 135 139 0
Absent: Week5 Week34
Rich Total Total Cumul.
WEEK Game1 Game2 Game3 Game4 Series Ave Pins Games Ave
------------------------------------------------------------------------
Week 1 163 185 158 0 506 169 506 3 168.7
Week 2 148 180 152 0 480 160 986 6 164.3
Week 3 210 170 203 0 583 194 1569 9 174.3
Week 4 166 178 153 0 497 166 2066 12 172.2
Week 5 159 192 174 0 525 175 2591 15 172.7
Week 6 204 193 133 0 530 177 3121 18 173.4
Week 7 194 137 148 0 479 160 3600 21 171.4
Week 8 152 203 160 0 515 172 4115 24 171.5
Week 9 130 115 156 0 401 134 4516 27 167.3
Week 10 124 214 191 0 529 176 5045 30 168.2
Week 11 135 171 144 0 450 150 5495 33 166.5
Week 12 205 142 231 0 578 193 6073 36 168.7
Week 13 211 157 174 0 542 181 6615 39 169.6
Week 14 162 197 175 0 534 178 7149 42 170.2
Week 15 181 178 154 0 513 171 7662 45 170.3
Week 17 150 152 179 0 481 160 8143 48 169.6
Week 18 161 226 149 0 536 179 8679 51 170.2
Week 19 210 170 149 0 529 176 9208 54 170.5
Week 20 140 243 188 0 571 190 9779 57 171.6
Week 21 157 195 187 0 539 180 10318 60 172.0
Week 22 176 196 182 0 554 185 10872 63 172.6
Week 23 175 135 133 0 443 148 11315 66 171.4
Week 25 178 179 224 0 581 194 11896 69 172.4
Week 26 211 134 176 0 521 174 12417 72 172.5
Week 27 173 183 156 0 512 171 12929 75 172.4
Week 28 113 149 218 0 480 160 13409 78 171.9
Week 29 129 175 158 0 462 154 13871 81 171.2
Week 30 161 204 144 0 509 170 14380 84 171.2
Week 31 167 147 107 0 421 140 14801 87 170.1
Week 33 189 189 170 0 548 183 15349 90 170.5
Week 34 178 202 142 0 522 174 15871 93 170.7
------- ----- ----- ----- -----
Ave: 168.1 177.1 166.7 0.0
Max: 211 243 231 0
Min: 113 115 107 0
Absent: Week16 Week24 Week32
Ted Total Total Cumul.
WEEK Game1 Game2 Game3 Game4 Series Ave Pins Games Ave
------------------------------------------------------------------------
Week 1 189 183 174 0 546 182 546 3 182.0
Week 2 159 167 147 0 473 158 1019 6 169.8
Week 3 171 191 212 0 574 191 1593 9 177.0
Week 4 189 169 191 0 549 183 2142 12 178.5
Week 5 149 161 170 0 480 160 2622 15 174.8
Week 6 176 165 155 0 496 165 3118 18 173.2
Week 7 246 133 157 0 536 179 3654 21 174.0
Week 8 126 176 164 0 466 155 4120 24 171.7
Week 9 134 169 183 0 486 162 4606 27 170.6
Week 10 116 203 109 0 428 143 5034 30 167.8
Week 11 169 190 160 0 519 173 5553 33 168.3
Week 12 192 160 136 0 488 163 6041 36 167.8
Week 13 212 193 150 0 555 185 6596 39 169.1
Week 14 119 184 224 0 527 176 7123 42 169.6
Week 16 146 196 191 0 533 178 7656 45 170.1
Week 17 156 155 182 0 493 164 8149 48 169.8
Week 18 143 134 129 0 406 135 8555 51 167.7
Week 19 147 136 159 0 442 147 8997 54 166.6
Week 20 156 242 174 0 572 191 9569 57 167.9
Week 21 207 168 182 0 557 186 10126 60 168.8
Week 22 159 176 156 0 491 164 10617 63 168.5
Week 23 152 106 157 0 415 138 11032 66 167.2
Week 24 147 184 146 0 477 159 11509 69 166.8
Week 25 157 148 190 0 495 165 12004 72 166.7
Week 26 141 153 161 0 455 152 12459 75 166.1
Week 27 151 128 183 0 462 154 12921 78 165.7
Week 28 148 153 170 0 471 157 13392 81 165.3
Week 29 169 172 154 0 495 165 13887 84 165.3
Week 30 135 151 113 0 399 133 14286 87 164.2
Week 31 134 141 157 0 432 144 14718 90 163.5
Week 32 145 149 156 0 450 150 15168 93 163.1
Week 33 150 165 145 0 460 153 15628 96 162.8
Week 34 194 211 171 0 576 192 16204 99 163.7
------- ----- ----- ----- -----
Ave: 160.1 167.0 163.9 0.0
Max: 246 242 224 0
Min: 116 106 109 0
Absent: Week15
Chad Total Total Cumul.
WEEK Game1 Game2 Game3 Game4 Series Ave Pins Games Ave
------------------------------------------------------------------------
Week 1 185 189 126 0 500 167 500 3 166.7
Week 2 141 159 171 0 471 157 971 6 161.8
Week 3 215 210 169 0 594 198 1565 9 173.9
Week 4 204 255 134 0 593 198 2158 12 179.8
Week 5 155 201 136 0 492 164 2650 15 176.7
Week 8 198 190 136 0 524 175 3174 18 176.3
Week 9 166 149 129 0 444 148 3618 21 172.3
Week 10 167 143 183 0 493 164 4111 24 171.3
Week 11 160 186 153 0 499 166 4610 27 170.7
Week 12 192 169 147 0 508 169 5118 30 170.6
Week 13 204 171 197 0 572 191 5690 33 172.4
Week 14 165 158 157 0 480 160 6170 36 171.4
Week 15 173 129 199 0 501 167 6671 39 171.1
Week 16 161 169 169 0 499 166 7170 42 170.7
Week 17 164 148 144 0 456 152 7626 45 169.5
Week 18 202 168 192 0 562 187 8188 48 170.6
Week 19 181 165 159 0 505 168 8693 51 170.5
Week 21 173 178 148 0 499 166 9192 54 170.2
Week 22 188 208 171 0 567 189 9759 57 171.2
Week 23 168 162 168 0 498 166 10257 60 170.9
Week 24 119 131 198 0 448 149 10705 63 169.9
Week 25 186 156 254 0 596 199 11301 66 171.2
Week 26 149 195 174 0 518 173 11819 69 171.3
Week 27 171 167 158 0 496 165 12315 72 171.0
Week 28 201 182 196 0 579 193 12894 75 171.9
Week 29 143 137 169 0 449 150 13343 78 171.1
Week 30 197 187 168 0 552 184 13895 81 171.5
Week 31 189 122 130 0 441 147 14336 84 170.7
Week 32 144 201 161 0 506 169 14842 87 170.6
Week 33 168 196 148 0 512 171 15354 90 170.6
Week 34 164 172 191 0 527 176 15881 93 170.8
------- ----- ----- ----- -----
Ave: 174.0 172.7 165.6 0.0
Max: 215 255 254 0
Min: 119 122 126 0
Absent: Week6 Week7 Week20
John Total Total Cumul.
WEEK Game1 Game2 Game3 Game4 Series Ave Pins Games Ave
------------------------------------------------------------------------
Week 15 201 180 204 0 585 195 585 3 195.0
Week 24 171 172 192 0 535 178 1120 6 186.7
------- ----- ----- ----- -----
Ave: 186.0 176.0 198.0 0.0
Max: 201 180 204 0
Min: 171 172 192 0
Absent:
Joke of the Week:
Evidence has been found that William Tell and his family
were avid bowlers. However, all the league records were
unfortunately destroyed in a fire. Thus we'll never know
for whom the Tells bowled.
Here are some cool links to keep you coming back...
Online ProShop!!
Bowling Rules
Cool article about Lane
Oiling patterns!
Bowling.com: Very cool all-around bowling site!
Lookup a registered ABC bowler!
Equipment Specifications Guide