Welcome to Balls Up Bowling...
Choose a bowler...
[Tom Ave|
Tom Games|
Tom Hist|
Chris Ave|
Chris Games|
Chris Hist|
Rich Ave|
Rich Games|
Rich Hist|
Ted Ave|
Ted Games|
Mike Ave|
Mike Games]
Tom Total Total Cumul.
WEEK Game1 Game2 Game3 Game4 Series Ave Pins Games Ave
------------------------------------------------------------------------
Week 1 155 154 200 157 666 166 666 4 166.5
Week 2 161 188 146 150 645 161 1311 8 163.9
Week 3 155 179 193 150 677 169 1988 12 165.7
Week 4 220 161 237 159 777 194 2765 16 172.8
Week 5 178 205 199 155 737 184 3502 20 175.1
Week 6 173 198 157 168 696 174 4198 24 174.9
Week 7 181 203 157 167 708 177 4906 28 175.2
Week 8 157 178 161 243 739 185 5645 32 176.4
Week 9 234 187 170 205 796 199 6441 36 178.9
Week 10 151 212 180 173 716 179 7157 40 178.9
Week 12 190 193 176 188 747 187 7904 44 179.6
Week 13 193 179 202 162 736 184 8640 48 180.0
Week 14 206 222 194 162 784 196 9424 52 181.2
Week 15 159 167 144 167 637 159 10061 56 179.7
Week 16 188 247 178 157 770 192 10831 60 180.5
Week 17 185 215 169 169 738 184 11569 64 180.8
Week 18 190 161 212 192 755 189 12324 68 181.2
Week 19 189 173 189 230 781 195 13105 72 182.0
Week 20 207 216 287 210 920 230 14025 76 184.5
Week 21 167 193 182 210 752 188 14777 80 184.7
Week 22 203 159 256 181 799 200 15576 84 185.4
Week 23 181 197 177 178 733 183 16309 88 185.3
Week 24 136 213 169 169 687 172 16996 92 184.7
Week 25 183 152 179 171 685 171 17681 96 184.2
Week 26 178 170 212 194 754 188 18435 100 184.3
Week 27 252 226 224 197 899 225 19334 104 185.9
Week 28 188 247 176 191 802 200 20136 108 186.4
Week 29 215 170 183 266 834 208 20970 112 187.2
Week 30 215 186 172 175 748 187 21718 116 187.2
Week 31 182 183 173 190 728 182 22446 120 187.1
Week 32 169 256 213 223 861 215 23307 124 188.0
------- ----- ----- ----- -----
Ave: 185.2 193.2 189.3 184.2
Max: 252 256 287 266
Min: 136 152 144 150
Absent: Week11
Chris Total Total Cumul.
WEEK Game1 Game2 Game3 Game4 Series Ave Pins Games Ave
------------------------------------------------------------------------
Week 2 194 181 164 201 740 185 740 4 185.0
Week 3 226 205 137 185 753 188 1493 8 186.6
Week 4 130 142 139 165 576 144 2069 12 172.4
Week 5 191 149 186 222 748 187 2817 16 176.1
Week 6 180 189 183 224 776 194 3593 20 179.7
Week 7 119 138 158 198 613 153 4206 24 175.2
Week 8 196 215 193 204 808 202 5014 28 179.1
Week 9 168 187 145 191 691 173 5705 32 178.3
Week 10 152 132 160 196 640 160 6345 36 176.2
Week 11 208 203 156 150 717 179 7062 40 176.6
Week 12 186 200 208 205 799 200 7861 44 178.7
Week 13 152 169 185 216 722 180 8583 48 178.8
Week 14 191 181 196 145 713 178 9296 52 178.8
Week 15 200 187 205 213 805 201 10101 56 180.4
Week 17 156 144 129 173 602 150 10703 60 178.4
Week 18 158 139 184 159 640 160 11343 64 177.2
Week 21 177 128 179 147 631 158 11974 68 176.1
Week 22 127 174 178 172 651 163 12625 72 175.3
Week 23 158 154 164 199 675 169 13300 76 175.0
Week 24 157 148 183 163 651 163 13951 80 174.4
Week 25 174 125 185 142 626 156 14577 84 173.5
Week 26 172 136 172 165 645 161 15222 88 173.0
Week 27 148 179 152 183 662 166 15884 92 172.7
Week 29 172 206 192 174 744 186 16628 96 173.2
Week 30 209 190 179 196 774 194 17402 100 174.0
Week 31 124 146 134 138 542 136 17944 104 172.5
Week 32 196 143 177 192 708 177 18652 108 172.7
------- ----- ----- ----- -----
Ave: 171.1 166.3 171.2 182.1
Max: 226 215 208 224
Min: 119 125 129 138
Absent: Week1 Week16 Week19 Week20 Week28
Rich Total Total Cumul.
WEEK Game1 Game2 Game3 Game4 Series Ave Pins Games Ave
------------------------------------------------------------------------
Week 1 177 156 150 167 650 162 650 4 162.5
Week 2 182 221 181 171 755 189 1405 8 175.6
Week 3 173 186 165 158 682 170 2087 12 173.9
Week 5 195 198 183 244 820 205 2907 16 181.7
Week 6 200 193 182 161 736 184 3643 20 182.2
Week 7 215 150 192 186 743 186 4386 24 182.8
Week 8 227 195 155 215 792 198 5178 28 184.9
Week 9 172 169 158 144 643 161 5821 32 181.9
Week 10 184 222 204 201 811 203 6632 36 184.2
Week 11 205 200 168 136 709 177 7341 40 183.5
Week 12 231 191 190 206 818 204 8159 44 185.4
Week 13 176 186 178 232 772 193 8931 48 186.1
Week 14 157 214 157 212 740 185 9671 52 186.0
Week 15 195 167 184 151 697 174 10368 56 185.1
Week 16 207 180 210 203 800 200 11168 60 186.1
Week 18 170 173 177 146 666 166 11834 64 184.9
Week 19 202 200 200 152 754 188 12588 68 185.1
Week 20 164 158 201 248 771 193 13359 72 185.5
Week 23 160 237 190 209 796 199 14155 76 186.2
Week 24 186 188 171 217 762 190 14917 80 186.5
Week 25 184 153 201 182 720 180 15637 84 186.2
Week 26 156 209 138 159 662 166 16299 88 185.2
Week 28 183 213 195 178 769 192 17068 92 185.5
Week 30 245 182 204 144 775 194 17843 96 185.9
Week 31 238 193 184 191 806 202 18649 100 186.5
Week 32 220 192 181 158 751 188 19400 104 186.5
------- ----- ----- ----- -----
Ave: 192.5 189.5 180.7 183.5
Max: 245 237 210 248
Min: 156 150 138 136
Absent: Week4 Week17 Week21 Week22 Week27 Week29
Ted Total Total Cumul.
WEEK Game1 Game2 Game3 Game4 Series Ave Pins Games Ave
------------------------------------------------------------------------
Week 1 161 187 131 121 600 150 600 4 150.0
Week 4 192 199 151 148 690 172 1290 8 161.2
Week 16 144 180 200 121 645 161 1935 12 161.2
------- ----- ----- ----- -----
Ave: 165.7 188.7 160.7 130.0
Max: 192 199 200 148
Min: 144 180 131 121
Absent:
Mike Total Total Cumul.
WEEK Game1 Game2 Game3 Game4 Series Ave Pins Games Ave
------------------------------------------------------------------------
Week 29 154 154 174 170 652 163 652 4 163.0
------- ----- ----- ----- -----
Ave: 154.0 154.0 174.0 170.0
Max: 154 154 174 170
Min: 154 154 174 170
Absent:
Ok, so this site is far from finished...Here are some links to keep you busy
until I finish...
Online ProShop!!
Bowling Rules
Cool article about Lane Oiling patterns!
Bowling.com: Very cool all-around bowling site!