Welcome to Kick The Baby Bowling...
[Last Year's Results]
Choose a bowler...
[Tom Ave|
Tom Games|
Chris Ave|
Chris Games|
Rich Ave|
Rich Games|
Ted Ave|
Ted Games]
Tom Total Total Cumul.
WEEK Game1 Game2 Game3 Game4 Series Ave Pins Games Ave
------------------------------------------------------------------------
Week 1 172 194 171 140 677 169 677 4 169.2
Week 2 173 195 172 212 752 188 1429 8 178.6
Week 3 209 215 150 142 716 179 2145 12 178.8
Week 4 213 200 185 211 809 202 2954 16 184.6
Week 5 182 199 237 194 812 203 3766 20 188.3
Week 6 220 146 187 207 760 190 4526 24 188.6
Week 7 205 165 188 162 720 180 5246 28 187.4
Week 8 211 179 130 139 659 165 5905 32 184.5
Week 9 175 222 154 197 748 187 6653 36 184.8
Week 10 173 231 162 176 742 186 7395 40 184.9
Week 12 165 257 203 174 799 200 8194 44 186.2
Week 13 198 210 223 175 806 202 9000 48 187.5
Week 14 202 213 212 160 787 197 9787 52 188.2
Week 15 182 173 159 191 705 176 10492 56 187.4
Week 16 215 172 247 214 848 212 11340 60 189.0
Week 17 192 224 174 169 759 190 12099 64 189.0
Week 18 225 200 177 211 813 203 12912 68 189.9
Week 19 202 180 212 239 833 208 13745 72 190.9
Week 20 149 150 163 217 679 170 14424 76 189.8
Week 21 162 167 221 197 747 187 15171 80 189.6
Week 22 178 247 183 149 757 189 15928 84 189.6
Week 23 196 188 191 169 744 186 16672 88 189.5
Week 24 216 170 224 208 818 204 17490 92 190.1
Week 25 223 252 174 176 825 206 18315 96 190.8
Week 27 152 189 219 192 752 188 19067 100 190.7
Week 28 244 192 184 173 793 198 19860 104 191.0
Week 29 107 204 151 144 606 152 20466 108 189.5
Week 30 181 202 216 201 800 200 21266 112 189.9
Week 31 208 204 214 192 818 204 22084 116 190.4
Week 32 200 196 142 189 727 182 22811 120 190.1
Week 33 187 188 190 183 748 187 23559 124 190.0
Week 34 223 182 213 171 789 197 24348 128 190.2
Week 35 260 170 192 197 819 205 25167 132 190.7
------- ----- ----- ----- -----
Ave: 193.9 196.2 188.5 184.0
Max: 260 257 247 239
Min: 107 146 130 139
Absent: Week11 Week26
Chris Total Total Cumul.
WEEK Game1 Game2 Game3 Game4 Series Ave Pins Games Ave
------------------------------------------------------------------------
Week 1 156 165 163 182 666 166 666 4 166.5
Week 2 156 166 209 160 691 173 1357 8 169.6
Week 3 193 167 159 150 669 167 2026 12 168.8
Week 4 134 167 165 160 626 156 2652 16 165.8
Week 5 138 186 196 188 708 177 3360 20 168.0
Week 6 194 144 165 186 689 172 4049 24 168.7
Week 7 155 165 212 147 679 170 4728 28 168.9
Week 8 163 143 152 137 595 149 5323 32 166.3
Week 9 160 146 168 189 663 166 5986 36 166.3
Week 10 178 195 196 170 739 185 6725 40 168.1
Week 11 137 151 175 192 655 164 7380 44 167.7
Week 12 192 190 234 186 802 200 8182 48 170.5
Week 13 159 156 165 170 650 162 8832 52 169.8
Week 14 215 159 173 174 721 180 9553 56 170.6
Week 15 204 182 154 151 691 173 10244 60 170.7
Week 17 185 159 170 187 701 175 10945 64 171.0
Week 19 152 159 193 184 688 172 11633 68 171.1
Week 20 142 181 145 183 651 163 12284 72 170.6
Week 21 214 200 189 169 772 193 13056 76 171.8
Week 22 136 176 170 165 647 162 13703 80 171.3
Week 23 181 176 179 191 727 182 14430 84 171.8
Week 24 166 175 219 191 751 188 15181 88 172.5
Week 25 214 170 220 176 780 195 15961 92 173.5
Week 26 149 182 201 138 670 168 16631 96 173.2
Week 27 227 188 236 150 801 200 17432 100 174.3
Week 28 189 192 199 208 788 197 18220 104 175.2
Week 29 192 158 204 211 765 191 18985 108 175.8
Week 30 129 160 162 184 635 159 19620 112 175.2
Week 31 170 181 197 169 717 179 20337 116 175.3
Week 32 167 135 192 188 682 170 21019 120 175.2
Week 34 179 182 210 170 741 185 21760 124 175.5
Week 35 174 222 178 194 768 192 22528 128 176.0
------- ----- ----- ----- -----
Ave: 171.9 171.2 185.9 175.0
Max: 227 222 236 211
Min: 129 135 145 137
Absent: Week16 Week18 Week33
Rich Total Total Cumul.
WEEK Game1 Game2 Game3 Game4 Series Ave Pins Games Ave
------------------------------------------------------------------------
Week 1 192 200 166 177 735 184 735 4 183.8
Week 2 163 181 160 188 692 173 1427 8 178.4
Week 3 180 183 155 182 700 175 2127 12 177.2
Week 4 211 158 162 150 681 170 2808 16 175.5
Week 5 164 190 188 192 734 184 3542 20 177.1
Week 6 177 179 173 191 720 180 4262 24 177.6
Week 7 141 193 161 147 642 160 4904 28 175.1
Week 8 156 154 159 193 662 166 5566 32 173.9
Week 9 185 160 167 172 684 171 6250 36 173.6
Week 10 188 158 205 142 693 173 6943 40 173.6
Week 12 193 203 177 167 740 185 7683 44 174.6
Week 13 141 177 153 144 615 154 8298 48 172.9
Week 14 183 168 161 199 711 178 9009 52 173.2
Week 16 125 146 162 180 613 153 9622 56 171.8
Week 17 189 140 147 203 679 170 10301 60 171.7
Week 18 203 145 184 209 741 185 11042 64 172.5
Week 19 180 190 156 188 714 178 11756 68 172.9
Week 20 120 171 251 172 714 178 12470 72 173.2
Week 21 168 192 187 169 716 179 13186 76 173.5
Week 22 147 170 159 136 612 153 13798 80 172.5
Week 23 183 186 140 150 659 165 14457 84 172.1
Week 24 163 136 167 135 601 150 15058 88 171.1
Week 25 190 156 169 193 708 177 15766 92 171.4
Week 26 201 182 176 150 709 177 16475 96 171.6
Week 27 244 193 223 182 842 210 17317 100 173.2
Week 28 149 143 189 175 656 164 17973 104 172.8
Week 29 127 161 204 185 677 169 18650 108 172.7
Week 30 191 190 162 189 732 183 19382 112 173.1
Week 31 211 212 130 159 712 178 20094 116 173.2
Week 32 160 183 224 197 764 191 20858 120 173.8
Week 33 167 195 204 188 754 188 21612 124 174.3
Week 34 151 204 156 164 675 169 22287 128 174.1
------- ----- ----- ----- -----
Ave: 173.2 175.0 174.3 174.0
Max: 244 212 251 209
Min: 120 136 130 135
Absent: Week11 Week15 Week35
Ted Total Total Cumul.
WEEK Game1 Game2 Game3 Game4 Series Ave Pins Games Ave
------------------------------------------------------------------------
Week 11 150 196 154 163 663 166 663 4 165.8
Week 16 144 138 135 157 574 144 1237 8 154.6
Week 18 159 147 179 170 655 164 1892 12 157.7
------- ----- ----- ----- -----
Ave: 151.0 160.3 156.0 163.3
Max: 159 196 179 170
Min: 144 138 135 157
Absent:
Here are some cool links to keep you coming back...
Online ProShop!!
Bowling Rules
Cool article about Lane Oiling patterns!
Bowling.com: Very cool all-around bowling site!