K & S Quoits Golf League - 2022
| ////////// | April | May | June | July | August | Sept | |||||||||||||||||
| #/Name | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | 6 |
|
Match>>> |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1- Slater, Joe | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 2 | 3 | 4 | 5 |
| 2- Hamlin, Ed | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 1 | 24 | 3 | 4 |
| 3- Knox, Marc | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 1 | 2 | 24 |
| 4- Blackton, Matty | 3 | 24 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 1 | 2 |
| 5- Knox, Corey | 2 | 3 | 4 | 24 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 1 |
| 6- Gruppo, Greg | 1 | 2 | 3 | 4 | 5 | 24 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 7- Kevin Piggott | 23 | 1 | 2 | 3 | 4 | 5 | 6 | 24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 8- Helm, Scott | 22 | 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 9- Gudzinas, Ant | 21 | 22 | 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 24 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 10- Hartz, Dormel | 20 | 21 | 22 | 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 11- Carraghan, Shawn | 19 | 20 | 21 | 22 | 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 12- Slater, Chris | 18 | 19 | 20 | 21 | 22 | 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 24 | 13 | 14 | 15 | 16 | 17 |
| 13- Gruppo, Geoff | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 24 | 14 | 15 | 16 |
| 14- Sottosanti, Charlie | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 24 | 15 |
| 15- Slater, Austin | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 16- Fulmer, Ron | 14 | 15 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 17- Hartz, Justin | 13 | 14 | 15 | 16 | 24 | 18 | 19 | 20 | 21 | 22 | 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 18- Metz, Eric | 12 | 13 | 14 | 15 | 16 | 17 | 24 | 19 | 20 | 21 | 22 | 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 19- Laraia, Peter | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 24 | 20 | 21 | 22 | 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 20- Helm, George | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 24 | 21 | 22 | 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 21. Harry Engel | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 24 | 22 | 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 22. Walters, Bruce | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 24 | 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 23. Heimbach, T.J. | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 1 | 2 | 3 | 4 | 5 | 6 |
| 24, Zakee, Ibrahim | 15 | 4 | 16 | 5 | 17 | 6 | 18 | 7 | 19 | 8 | 20 | 9 | 21 | 10 | 22 | 11 | 23 | 12 | 1 | 13 | 2 | 14 | 3 |
r