Various Denizens
Monster How         Weapon Unalerted (Light) Alerted (Dark)  
Roll Many? Type Vul Fame Not. Length Fight Move Fight Move Special
1 1 Tremendous Flying Dragon T+ 12 12 - M3 4 6 4 Flies
    Head       7 M3   T3  
1 2 Tremendous Dragon T+ 10 10 - H5 6 3 6
    Head       9 H4   T4  
4 2 Giant T 8 8 - H5 5 4 6
    Club       8 H6   T4  
2 1 Winged Demon T 8 8 17 V3 3 5 2 Flies & PoP
2 1 Demon T 8 8 17 V2 4 4 4 Power of Pit
4 2 Tremendous Troll T+ 8 8 - H4 4 2 6
3 1 Octopus T 8 8 - L4 2 4 3
2 1 Tremendous Serpent T+ 7 7 - L4 4 4 5
5 1 Tremendous Spider T 6 6 - M4 3 5 4
1 2 Heavy Flying Dragon H+ 5 5 - H4 4 L4 3 Flies
1 1 Heavy Dragon H+ 5 5 - H4 4 M4 3
4 2 Heavy Troll H+ 5 5 - M4 4 H5 4
2 2 Heavy Serpent H+ 4 4 - M4 3 H5 4
6 6 Giant Bat H 3 3 - M2 3 M3 2 Flies
5 3 Heavy Spider H 3 3 - L4 3 T6 4
5 1 Imp M 2 1 17 VII2 2 M4 3 Curse
3 6 Goblin with Spear M 1 1 10 - 3 H5* 5
3 6 Goblin with Great Sword M 1 1 8 H6* 3 T5* 5
3 6 Goblin with Axe M 1 1 2 L4* 3 M4* 4
2 2 Viper M+ 1 2 - M4** 4 L2 2
all 2 Ghost M 0 2 - H4 4 L2 2
3 2 Ogre M 0 2 - T5 5 H5 4
3 6 Wolf M 0 1 - L4 3 M4 4
  59           M5 3 L3 4
Transform
Dragon T - T4 4 must fly
Lion H - H3 4 woods walk
Eagle M - M2 2 must fly
Bird L - - 1 must fly
Squirrel L - - 2 woods walk
Frog L - - 3 woods walk


Return to Dan's Magic Realm Page | Denizens | Natives | Spells | Treasures | Commerce

Last updated on March 8, 2006
By Daniel W. Farrow, IV
Email changes or corrections to: dwfiv @ rcn.com

© 2006, Daniel W. Farrow IV, all rights reserved