Stats
Freddy Adu #9
Position: Midfielder
Born: June 2, 1989
Birthplace: Tema, Ghana
Height: 5' 7"
Weight: 145 lb
Hometown: Potomac, MD
Career MLS Stats:
Goals: 11
Assists: 17
Detailed Statistics
2004 Statistics | |||||||||||||||
TEAM | COMPETITION | GP | GS | SB | G | A | MIN | SH | SG | GWG | GWA | FC | FS | YC | RC |
DC United | MLS ALL-STAR GAME | 1 | 0 | 1 | 0 | 0 | 45 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DC United | MLS PLAYOFFS | 3 | 0 | 3 | 0 | 1 | 87 | 2 | 2 | 0 | 1 | 3 | 2 | 1 | 0 |
DC United | MLS REGULAR SEASON | 30 | 14 | 16 | 5 | 3 | 1440 | 33 | 16 | 1 | 1 | 31 | 50 | 4 | 0 |
2004 Season Totals | 34 | 14 | 20 | 5 | 4 | 1572 | 37 | 19 | 1 | 2 | 34 | 52 | 5 | 0 |
2005 Statistics | |||||||||||||||
TEAM | COMPETITION | GP | GS | SB | G | A | MIN | SH | SG | GWG | GWA | FC | FS | YC | RC |
DC United | MLS PLAYOFFS | 1 | 0 | 1 | 0 | 0 | 45 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 0 |
DC United | MLS REGULAR SEASON | 25 | 16 | 9 | 4 | 6 | 1487 | 37 | 16 | 3 | 2 | 22 | 56 | 4 | 0 |
DC United | U.S. OPEN CUP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Season Totals | 27 | 16 | 11 | 4 | 6 | 1532 | 38 | 17 | 3 | 2 | 25 | 60 | 5 | 0 |
2006 Statistics | |||||||||||||||
TEAM | COMPETITION | GP | GS | SB | G | A | MIN | SH | SG | GWG | GWA | FC | FS | YC | RC |
DC United | MLS REGULAR SEASON | 32 | 29 | 3 | 2 | 8 | 2521 | 55 | 25 | 0 | 2 | 35 | 52 | 0 | 0 |
DC United | MLS PLAYOFFS | 3 | 3 | 0 | 0 | 0 | 224 | 4 | 3 | 0 | 0 | 5 | 1 | 1 | 0 |
DC United | MLS ALL-STAR GAME | 1 | 0 | 1 | 0 | 0 | 45 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
DC United | U.S. OPEN CUP | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Season Totals | 38 | 34 | 4 | 2 | 8 | 2790 | 67 | 31 | 0 | 2 | 41 | 55 | 1 | 0 |
Glossary GP: Games played, GS: Games started, SB: Used as Substitute, DNP: Did Not Play, G: Goals, A: Assists, MIN: Minutes played, SH: Shots, SG: Shots on goal, GWG: Game-winning Goals, GWA: Game-winning assists, YC: Yellow Cards, RC: Red Cards, FC: Fouls Commited, FS: Fouls Suffered, SV: Saves, GC: Goals Conceded, SF: Shots faced, CP: Catches/punches, W: Wins, D: Draws, L: Losses, SO: Shutouts, PKG: Penalty-kick goals, PKS: Penalty-kick Shots, PKC: Penalty-kick goals allowed, PKF: Penalty-kick shots faced, SP: Save percentage |
Stats from ESPNSoccerNet
Videos - News - Forum - Polls - Photos - Stats - Bio - Links - Contact - Freddy Adu Homepage