* SEMCARES 1998 Search and Rescue Drill Report




The third annual SEMCARES SET Search & Rescue Drill was a great
success and a good time was had by all who participated. Here
is a list of participants:

-----------------------------------------------------------------------
KB1CHQ	Mike Reale		Fairhaven RACES Radio Officer
KA1LKB	Rick Reuss		Braintree Emergency Management
N1PSE	Mike Baril		Central Mass Public Safety Association
N1YLQ	Mike Leger		Acushnet RACES Radio Officer
N1VUF	Brad Anselmo		SEMCARES Assisatant Emergency Coordinator
N1XRS	Tony Duarte		Dartmouth EMA Communications/SEMCARES AEC
KD1CY	Rob Macedo		SEMCARES & SKYWARN Coordinator
No Call	Alfred Slaney		State Civil Air Patrol Liaison (Observer)
-----------------------------------------------------------------------
'Lost Victims:'
David Donnely
Danielle Leger
Nicole Leger
-----------------------------------------------------------------------
Alfred Slaney from Massachusetts State Civil Air Patrol observed the
pre-briefing of the drill and was very impressed with the amount of
organization the drill had and how well the group was organized. This
drill hopefully gave the ARES program in general some good exposure.
Special thanks to Gregg Anderson from MEMA Communications who gave
Al Slaney the information on the drill and special thanks to Al
for coming to our drill.

The following log and tactical callsign description describes the
events of the drill. Tony Duarte, N1XRS, was the net control for the
drill and he did a superb job. Special thanks to Tony for his efforts.

Tactical Call Signs:
Net Control				N1XRS-Tony
Rescue 1				KD1CY-Rob, N1PSE-Mike
Rescue 2				KA1LKB-Rick, KB1CHQ-Mike
Rescue 3				N1YLQ-Mike
Chaser 1				N1VUF-Brad

The search was commenced by both vehicle and on foot. The following
log describes the events as they happened:

12:48		Rescue 3 Began the Search.
12:49		Rescue 2 Began the Search.
12:49		Rescue 1 Began the Search.
12:55		Rescue 3 searching in the Webster, Spring Road area.
13:11		Rescue 1 left car off at Charge Pond Road and began
		search on foot.
13:14		Rescue 2 arrived at Circuit Drive and began search on
		foot.
13:19		Rescue 3 at the end of Cutter Heading North to Webster
		Spring Road.
13:22		Rescue 3 started search on foot in the area of Cutter
		and Webster Spring Roads.
13:24		Rescue 1 on foot patrol reached the fork in Charge Pond
		Road and is patroling one side of it.
13:29		Foot prints found between Cutter and Webster toward
		East line Road.
13:45		Rescue 1 reached the approximate halfway point of the
		Charge Pond Road area.
13:46		Rescue 3 now searching on Briggs Road on foot.
13:51		Rescue 1 ETA from car about 10 minutes.
13:53		Rescue 3 on foot headed back to the vehicle.
13:55		Rescue 2 back at the car.
13:59		Chaser 1 reports two girls sited near ferring Pond Road.
14:02		Rescue 1 back in the vehicle.
14:09		Chaser 1 reports male sighted with a possible sprained
		knee.
14:13		Rescue 1 and 2 out of the car at Site 40 Ferring Pond area.
14:14		Rescue 3 back in the car on the way to Ferring Pond.
14:19		Rescue 3 now at the Cutter Field Road, Ferring Pond area.
14:22		Chaser 1 going portable at Site 42.
14:29		Chaser 1 off at state gate 45.
14:31		Rescue 3 on east side of pond.
14:34		Rescue 1 on foot in the 15-16 camp site area.
14:43		Rescues 1-3 converge and split the pond into areas.
		Rescue 2 and 3 patrolling near the pond route, and
		Rescue 1 the outer areas.
14:46		Chaser 1 off with Rescue 3.
15:15		Rescue 1 found girls at the northwest section, just outside
		of the pond area.
15:18		Rescue 1 found the one male at Cutter and Ferring Pond
		Road area.
15:25		Rescue 2 enroute to HQ.
15:26		Chaser 1 enroute to HQ.
15:26		Rescue 1 and Rescue 3 meet at the Cutter Field Road Ferring
		Pond Road area. Rescue 3 secured at that time.
15:33		Chaser 1 Back at HQ.
15:36		Rescue 1 enroute to HQ.
15:37		Rescue 2 back at HQ.
15:43		Rescue 1 Back at HQ.

The post briefing meeting cited points on making sure to use break,
break, priority traffic and only use break, break for emergency
traffic if there is a life threatening situation, and to always
go through net control even when you want to talk direct with
another rescue unit.

The drill was a great success and again a good time was had by all.
Thanks to all who participated, and we'll be looking forward to next
year's drill.

Respectfully Submitted,

Robert Macedo (KD1CY)
ARES SKYWARN Coordinator
SEMCARES Emergency Coordinator
Home Phone #: (508) 994-1875 (After 6 PM)
Home/Data #: (508) 997-4503  (After 6 PM)
Work Phone #: 1-800-445-2588 Ext.: 72929  (8 AM-5 PM)
Email Address: rmacedo@pop.ma.ultranet.com
Packet Address: KD1CY @ AA1FS
http://www.ultranet.com/~rmacedo

Back to the ARES Section

Back to the Eastern Mass. ARES/RACES/SKYWARN homepage