Ch. Reklawholm Paul Jones, ECM(b/w) | ||||
Ch. Applewyn Angus, ECM (light bl rn) | ||||
Ch. Randline Blue Mist of Merrybray,ECM | ||||
Ch. Birchwyn Welsh Guard, ECM (bl rn) | ||||
Ch. Peasemore Blue Piper (bl rn) | ||||
Ch. Surrey Blue Skirl (bl. rn) | ||||
Ch. Surrey Bluegrass (bl rn) | ||||
Ch. Applewyn Advocate, TD (Liver roan) | ||||
Ch. Dunelm Dictator, ECM (bl.rn) | ||||
Ch. Allegra Windstorm TD, ECM (bl rn) | ||||
Ch. Shikarwyn Scilla CDX, TD (bl.rn) | ||||
Ch. Birchwyn Bunker (bl rn) | ||||
Eng. Sh.Ch. The Mataroa of Merrybray | ||||
Ch. Randline Blue Mist of Merrybray, ECM | ||||
Randline Blue Daphne(bl.rn) | ||||
Ch. Mariden's I'm Dignified CD, CGC (bl rn) OFA Good | ||||
Ch. Dunelm Dictator, ECM (bl rn) | ||||
Ch. Allegra Windstorm TD, ECM (bl rn) | ||||
Ch. Shikarwyn's Scilla CDX, TD | ||||
Ch. Applewyn Adjutant CD (bl rn) | ||||
Ch. The Mataroa of Merrybray | ||||
Ch. Randline Blue Mist of Merrybray, ECM | ||||
Randline Blue Daphne(bl.rn) | ||||
Mariden's I'm Amazing (bl rn?) | ||||
Ch. Reklawholm Paul Jones, ECM | ||||
Ch. Applewyn Angus, ECM (light bl rn) | ||||
Ch.Randline Blue Mist of Merrybray, ECM | ||||
Ch. Pride Acres Lady Leslie Angus (bl rn) | ||||
Ch. Applewyn Argyle, ECM(bl rn) | ||||
Pride Acres Lady Glori Ardeen (bl rn) | ||||
Ch. Pride Acres Lady Bevin Galen | ||||
SKC/AKC Ch. Touchwood Toga of Woodwyn, CD, WD, JH, SH | ||||
Ch. Dunelm Dictator, ECM (bl rn) | ||||
Ch. Allegra Windstorm TD, ECM (bl rn) | ||||
Ch. Shikarwyn's Scilla CDX, TD | ||||
Ch. Applewyn Adjutant CD (bl rn) | ||||
Eng. Sh.Ch. The Mataroa of Merrybray | ||||
Ch. Randline Blue Mist of Merrybray, ECM | ||||
Randline Blue Daphne(bl.rn) | ||||
Ch. Castle Oaks Redman (liver roan) | ||||
Ch. Allegra Windstorm TD, ECM | ||||
Ch. Applewyn Adjutant CD (bl rn) | ||||
Ch. Randline Blue Mist of Merrybray, ECM | ||||
Ch.Touchwood Trilby CDX (bl rn) | ||||
Ch. Reklawholm Paul Jones, ECM | ||||
Applewyn Abby of Touchwood CDX (bl rn) | ||||
Ch. Randline Blue Mist of Merrybray, ECM | ||||
Touchwood Brocade CD, TD (bl.rn) | ||||
Ch. Applewyn Adjutant CD (bl rn) | ||||
Ch. Castle Oaks Redman (lvr rn) | ||||
Ch. Touchwood Trilby CDX (bl rn) | ||||
Castle Oaks Chippewa (lvr rn?) | ||||
Ch. Randline Game Deal, ECM(bl rn) | ||||
Applewyn Anticipation (bl rn) | ||||
Ch. Applewyn Amazing Grace | ||||
Castle Oaks Image (bl rn?) | ||||
Ch. Applewyn Adjutant CD (bl rn) | ||||
Ch. Applewyn Argyle, ECM (bl rn) | ||||
Ch. Birchwyn Bonus (or. rn) | ||||
Kedgwick Amber of Castle Oaks (or rn?) | ||||
Am/Can. Ch. Ranzfel Newsflash ECM | ||||
Kedgwick Peppermint Patty (or rn?) | ||||
Ch. Pride Acres Lady Ena Keeley ECM |