![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TODAY SETUP STATUS LARGE MAP SMALL MAP ITEMS SETUP CARDS HOUSE RULES |
Status |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Points | Need | Have | Basic | Bonus |
| Great Treasures | 1 | 1 | 0 | -3 | -3 |
| Usable Spells | 0 | 0 | 0 | 0 | 0 |
| Fame | 1 | 10 | 1 | -3 | -3 |
| Notoriety | 2 | 40 | 1 | -6 | -12 |
| Gold | 1 | 40 | 21 | -2 | -2 |
| Mikki Finnegan O'Rourke, the Amazon | -34 | ||||
| Category | Points | Need | Have | Basic | Bonus |
| Great Treasures | 2 | 2 | 1 | -3 | -6 |
| Usable Spells | 1 | 2 | 1 | -2 | -2 |
| Fame | 1 | 10 | 23 | 1 | 1 |
| Notoriety | 1 | 20 | 76 | 2 | 2 |
| Gold | 0 | 11 | 9 | -1 | 0 |
| Xelvonar, the Aged Wizard | -8 | ||||
| Category | Points | Need | Have | Basic | Bonus |
| Great Treasures | 2 | 2 | 2 | 0 | 0 |
| Usable Spells | 0 | 0 | 0 | 0 | 0 |
| Fame | 1 | 10 | 8 | -1 | -1 |
| Notoriety | 1 | 20 | 25 | 0 | 0 |
| Gold | 1 | 40 | 141 | 3 | 3 |
| Haggr, the Dwarf | 4 | ||||
| Category | Points | Need | Have | Basic | Bonus |
| Great Treasures | 1 | 1 | 2 | 1 | 1 |
| Usable Spells | 2 | 4 | 4 | 0 | 0 |
| Fame | 1 | 10 | 21 | 1 | 1 |
| Notoriety | 0 | 0 | 49 | 2 | 0 |
| Gold | 1 | 40 | 105 | 2 | 2 |
| Granny Weatherwax, the Witch | 10 | ||||
| Category | Points | Need | Have | Basic | Bonus |
| Great Treasures | 2 | 2 | 3 | 1 | 2 |
| Usable Spells | 0 | 0 | 0 | 0 | 0 |
| Fame | 0 | 0 | 67 | 6 | 0 |
| Notoriety | 2 | 40 | 70 | 1 | 2 |
| Gold | 1 | 46 | 577 | 17 | 17 |
| Kabats, the Swordsman | 46 | ||||
| Category | Points | Need | Have | Basic | Bonus |
| Great Treasures | 1 | 1 | 1 | 0 | 0 |
| Usable Spells | 0 | 0 | 0 | 0 | 0 |
| Fame | 1 | 10 | 27 | 1 | 1 |
| Notoriety | 1 | 20 | 212 | 9 | 9 |
| Gold | 2 | 70 | 367 | 9 | 18 |
| Atalanta, the Woods Girl | 47 | ||||
| Category | Points | Need | Have | Basic | Bonus |
| Great Treasures | 0 | 0 | 2 | 2 | 0 |
| Usable Spells | 1 | 2 | 8 | 3 | 3 |
| Fame | 2 | 20 | 54 | 3 | 6 |
| Notoriety | 1 | 20 | 321 | 15 | 15 |
| Gold | 1 | 10 | 282 | 8 | 8 |
| Feanor, the Great Elf | 63 | ||||
| Category | Points | Need | Have | Basic | Bonus |
| Great Treasures | 0 | 0 | 3 | 3 | 0 |
| Usable Spells | 1 | 2 | 2 | 0 | 0 |
| Fame | 2 | 20 | 242 | 22 | 44 |
| Notoriety | 2 | 40 | 837 | 39 | 78 |
| Gold | 0 | 30 | 120 | 3 | 0 |
| Willie, the Witch King | 189 | ||||
| Character | Name | Player | |
| Wizard | Xelvonar the Aged | David Orange | david_annie0427 @ sbcglobal.net |
| Dwarf | Haggr | Shawn Murphy | vixmurphy @ msn.com |
| Witch King | Willie "His Most Eminent Wraithfulness" | Craig Perras | craigp98072 @ yahoo.com |
| Great Elf | Feanor the Great Elf | Tim Heinz | tim @ igc.phys.chem.ethz.ch |
| Witch | Granny Weatherwax | Deric Page | deric.page @ usa.net |
| Woods Girl | Atalanta | Pete McKinney | pete_mckinney @ charter.net |
| Swordsman | Kabats | T J Tumlin | tjtumlin @ charter.net |
| Amazon | Mikki Finnegan O'Rourke | Andrew Higgins | andrew_higgins @ engineer.com |
| GM | Dan the Yellow | Dan Farrow | dwfiv @ rcn.com |
Updated: December 27, 2005
dwfiv @ rcn.com
© 2005, Daniel W. Farrow IV, all rights reserved